| |  | |
Coated Magnetic Particles
Magnetic particles coated with Avidin Streptavidin, Biotin, Protein A and various antibodies are available. All proteins are covalently coupled to the magnetic particles. The coated magnetic particles are supplied as a suspension in phosphate buffer, pH 7.4 with 0.02% sodium azide (some products also contain 0.1% BSA) .
Please refer to SpheroTECHNICAL Notes-1 (STN-1) for more detailed technical information and coating.
|
Catalog No. |
Description |
Concentration |
Nominal Size |
Package Size |
Price |
VM-10-10 | Avidin Coated Magnetic Particles | 0.5% w/v | 1.0-1.4 µm | 10 mL | $195.00 |
VM-40-10 | Avidin Coated Magnetic Particles | 1.0% w/v | 4.0-4.5 µm | 10 mL | $195.00 |
VM-40-100 | Avidin Coated Magnetic Particles | 1.0% w/v | 4.0-4.5 µm | 100 mL | $1560.00 |
VM-60-10 | Avidin Coated Magnetic Particles | 1.0% w/v | 6.0-8.0 µm | 10 mL | $255.00 |
VM-60-100 | Avidin Coated Magnetic Particles | 1.0% w/v | 6.0-8.0 µm | 100 mL | $2040.00 |
VM-80-5 | Avidin Coated Magnetic Particles | 1.0% w/v | 8.1-9.9 µm | 5 mL | $295.00 |
VMS-30-10 | Avidin Coated Magnetic Particles, Smooth Surface | 1.0% w/v | 3.0-3.9 µm | 10 mL | $220.00 |
VMS-40-10 | Avidin Coated Magnetic Particles, Smooth Surface | 1.0% w/v | 4.0-5.0 µm | 10 mL | $220.00 |
VMX-10-10 | Avidin Coated Magnetic Particles, Cross-linked | 0.5% w/v | ~1-2 µm granules, non-uniform | 10 mL | $150.00 |
VMX-10-100 | Avidin Coated Magnetic Particles, Cross-linked | 0.5% w/v | ~1-2 µm granules, non-uniform | 100 mL | $1200.00 |
|
|
Catalog No. |
Description |
Concentration |
Nominal Size |
Package Size |
Price |
TM-10-10 | Biotin Coated Magnetic Particles | 0.5% w/v | 1.0-1.4 µm | 10 mL | $145.00 |
TM-40-10 | Biotin Coated Magnetic Particles | 1.0% w/v | 4.0-4.5 µm | 10 mL | $145.00 |
TM-60-5 | Biotin Coated Magnetic Particles | 1.0% w/v | 6.0-7.9 µm | 5 mL | $285.00 |
TMX-10-10 | Biotin Coated Magnetic Particles, Cross-linked | 0.5% w/v | ~1-2 µm granules, non-uniform | 10 mL | $160.00 |
|
|
Catalog No. |
Description |
Concentration |
Nominal Size |
Package Size |
Price |
GMXA-40-10 | Donkey anti-Goat IgG (H&L) Coated Magnetic Particles Cross-adsorbed with Ck, GP, Sy, Hms, Hrs, Hu, Ms, Rb, Rat Sr Protein | 1.0% w/v | 4.0-4.5 µm | 10mL | $250.00 |
|
|
Catalog No. |
Description |
Concentration |
Nominal Size |
Package Size |
Price |
MM-40-10 | Goat anti-Mouse IgG (H&L) Coated Magnetic Particles | 1.0% w/v | 4.0-4.5 µm | 10mL | $235.00 |
MMFc-40-10 | Goat anti-Mouse IgG (Fc) Coated Magnetic Particles | 1.0% w/v | 4.0-4.5 µm | 10mL | $235.00 |
MMS-30-10 | Goat anti-Mouse IgG (H&L) Coated Magnetic Particles Smooth Surface | 1.0% w/v | 3.0-3.9 µm | 10mL | $250.00 |
MMS-40-10 | Goat anti-Mouse IgG (H&L) Coated Magnetic Particles Smooth Surface | 1.0% w/v | 4.0-5.0 µm | 10mL | $250.00 |
MMSFc-30-10 | Goat anti-Mouse IgG (Fc) Coated Magnetic Particles Smooth Surface | 1.0% w/v | 3.0-3.9 µm | 10mL | $250.00 |
MMSFc-40-10 | Goat anti-Mouse IgG (Fc) Coated Magnetic Particles Smooth Surface | 1.0% w/v | 4.0-5.0 µm | 10mL | $250.00 |
MMSXA-30-10 | Goat anti-Mouse IgG (H&L) Coated Magnetic Particles Smooth Surface, Cross adsorbed | 1.0% w/v | 3.0-3.9 µm | 10mL | $265.00 |
MMSXA-40-10 | Goat anti-Mouse IgG (H&L) Coated Magnetic Particles Smooth Surface, Cross adsorbed | 1.0% w/v | 4.0-5.0 µm | 10 mL | $265.00 |
MMX-10-10 | Goat anti-Mouse IgG (H&L) Coated Magnetic Particles Cross-linked | 0.5% w/v | ~1-2 µm granules, non-uniform | 10mL | $150.00 |
MMXA-10-10 | Goat anti-Mouse IgG (H&L) Coated Magnetic Particles Cross adsorbed, Cross-linked | 0.5% w/v | ~1-2 µm granules, non-uniform | 10mL | $160.00 |
MMXA-40-10 | Goat anti-Mouse IgG (H&L) Coated Magnetic Particles Cross adsorbed | 1.0% w/v | 4.0-4.5 µm | 10mL | $250.00 |
|
|
Catalog No. |
Description |
Concentration |
Nominal Size |
Package Size |
Price |
HM-40-10 | Goat anti-Human IgG (H&L) Coated Magnetic Particles | 1.0% w/v | 4.0-4.5 µm | 10mL | $235.00 |
HMS-30-10 | Goat anti-Human IgG (H&L) Coated Magnetic Particles, Smooth Surface | 1.0% w/v | 3.0-3.9 µm | 10mL | $250.00 |
HMS-40-10 | Goat anti-Human IgG (H&L) Coated Magnetic Particles, Smooth Surface | 1.0% w/v | 4.0-5.0 µm | 10mL | $250.00 |
HMX-10-10 | Goat anti-Human IgG (H&L) Coated Magnetic Particles, Cross-linked | 0.5% w/v | ~1-2 µm granules, non-uniform | 10mL | $150.00 |
|
|
Catalog No. |
Description |
Concentration |
Nominal Size |
Package Size |
Price |
PAM-40-5 | Protein A Coated Magnetic Particles | 1.0% w/v | 4.0-4.5 µm | 5 mL | $185.00 |
PAMS-30-5 | Protein A Coated Magnetic Particles, Smooth Surface | 1.0% w/v | 3.0-3.9 µm | 5 mL | $205.00 |
PAMS-40-5 | Protein A Coated Magnetic Particles, Smooth Surface | 1.0% w/v | 4.0-5.0 µm | 5 mL | $205.00 |
PAMX-10-5 | Protein A Coated Magnetic Particles, Cross-linked | 1.0% w/v | ~1-2 µm granules, non-uniform | 5 mL | $140.00 |
|
|
Catalog No. |
Description |
Concentration |
Nominal Size |
Package Size |
Price |
PGM-40-5 | Protein G Coated Magnetic Particles | 1.0% w/v | 4.0-4.5 µm | 5 mL | $220.00 |
PGMS-30-5 | Protein G Coated Magnetic Particles, Smooth Surface | 1.0% w/v | 3.0-3.9 µm | 5 mL | $235.00 |
PGMS-40-5 | Protein G Coated Magnetic Particles, Smooth Surface | 1.0% w/v | 4.0-5.0 µm | 5 mL | $235.00 |
PGMX-10-5 | Protein G Coated Magnetic Particles, Cross-linked | 1.0% w/v | ~1-2 µm granules, non-uniform | 5 mL | $140.00 |
|
|
Catalog No. |
Description |
Concentration |
Nominal Size |
Package Size |
Price |
RHAMS-30-2 | Rabbit anti-HA Magnetic Particles, Smooth Surface | 107/mL | 3.0-3.9 µm | 2 mL | $235.00 |
|
|
Catalog No. |
Description |
Concentration |
Nominal Size |
Package Size |
Price |
RM-40-10 | Goat anti-Rabbit IgG (H&L) Coated Magnetic Particles | 1.0% w/v | 4.0-4.9 µm | 10 mL | $235.00 |
RMFc-40-10 | Goat anti-Rabbit IgG (Fc) Coated Magnetic Particles | 1.0% w/v | 4.0-4.5 µm | 10 mL | $235.00 |
RMS-30-10 | Goat anti-Rabbit IgG (H&L) Coated Magnetic Particles, Smooth Surface | 1.0% w/v | 3.0-3.9 µm | 10 mL | $250.00 |
RMS-40-10 | Goat anti-Rabbit IgG (H&L) Coated Magnetic Particles, Smooth Surface | 1.0% w/v | 4.0-5.0 µm | 10 mL | $250.00 |
RMSFc-30-10 | Goat anti-Rabbit IgG (Fc) Coated Magnetic Particles, Smooth Surface | 1.0% w/v | 3.0-3.9 µm | 10 mL | $250.00 |
RMX-10-10 | Goat anti-Rabbit IgG (H&L) Coated Magnetic Particles, Cross-linked | 0.5% w/v | ~1-2 µm granules, non-uniform | 10 mL | $155.00 |
|
|
Catalog No. |
Description |
Concentration |
Nominal Size |
Package Size |
Price |
SRM-40-5 | Sheep anti-Rat IgG (H&L) Coated Magnetic Particles | 2.0% w/v | 4.0-4.5 µm | 5 mL | $250.00 |
|
|
Catalog No. |
Description |
Concentration |
Nominal Size |
Package Size |
Price |
SVM-08-10 | Streptavidin Coated Magnetic Particles | 0.5% w/v | 0.7-0.9 µm | 10 mL | $195.00 |
SVM-10-10 | Streptavidin Coated Magnetic Particles | 0.5% w/v | 1.0-1.4 µm | 10 mL | $195.00 |
SVM-15-10 | Streptavidin Coated Magnetic Particles | 0.5% w/v | 1.5-1.9 µm | 10 mL | $195.00 |
SVM-20-10 | Streptavidin Coated Magnetic Particles | 0.5% w/v | 2.0-2.9 µm | 10 mL | $195.00 |
SVM-30-10 | Streptavidin Coated Magnetic Particles | 1.0% w/v | 3.0-3.9 µm | 10 mL | $245.00 |
SVM-40-10 | Streptavidin Coated Magnetic Particles | 1.0% w/v | 4.0-4.5 µm | 10 mL | $245.00 |
SVM-50-5 | Streptavidin Coated Magnetic Particles | 1.0% w/v | 4.6-5.9 µm | 5 mL | $265.00 |
SVM-60-5 | Streptavidin Coated Magnetic Particles | 1.0% w/v | 6.0-7.9 µm | 5 mL | $285.00 |
SVM-80-5 | Streptavidin Coated Magnetic Particles | 1.0% w/v | 8.0-9.9 µm | 5 mL | $320.00 |
SVMS-30-10 | Streptavidin Coated Magnetic Particles, Smooth Surface | 1.0% w/v | 3.0-3.9 µm | 10 mL | $260.00 |
SVMS-40-10 | Streptavidin Coated Magnetic Particles, Smooth Surface | 1.0% w/v | 4.0-5.0 µm | 10 mL | $265.00 |
SVMX-10-10 | Streptavidin Coated Magnetic Particles, Cross-linked | 0.5% w/v | ~1-2 µm granules, non-uniform | 10 mL | $160.00 |
|
|
Catalog No. |
Description |
Concentration |
Nominal Size |
Package Size |
Price |
CAM-08-10 | Con A Coated Magnetic Particles | 1.0% w/v | 0.7-0.9 µm | 10 mL | $190.00 |
|
|
Catalog No. |
Description |
Concentration |
Nominal Size |
Package Size |
Price |
FMMFc-2058-5 | Goat anti-Mouse IgG (Fc) Coated Fluorescent Magnetic Particles (Pink) | 0.1% w/v | 2.0-2.4 µm | 5 mL | $225.00 |
FSVM-02556-2 | Streptavidin Coated Fluorescent Magnetic Particles (Nile Red) | 0.1% w/v | 0.2-0.39 µm | 2 mL | $220.00 |
FSVM-02552-2H |
Streptavidin Coated Fluorescent Magnetic Particles (Yellow), High Iron |
0.1% w/v |
0.2-0.39 µm |
2 mL |
$250.00 |
FSVM-0552-2H |
Streptavidin Coated Fluorescent Magnetic Particles (Yellow), High Iron |
0.1% w/v |
0.4-0.69 µm |
2 mL |
$250.00 |
FSVM-1058-2 |
Streptavidin Coated Fluorescent Magnetic Particles (Pink) |
0.1% w/v |
1.0-1.4 µm |
2 mL |
$240.00 |
FSVM-2042-2 | Streptavidin Coated Fluorescent Magnetic Particles (UV/Light Yellow) | 0.1% w/v | 2.0-2.9 µm | 2 mL | $240.00 |
FSVM-2058-2 |
Streptavidin Coated Fluorescent Magnetic Particles (Pink) |
0.1% w/v |
2.0-2.9 µm |
2 mL |
$240.00 |
FSVM-8052-2 | Streptavidin Coated Fluorescent Magnetic Particles (Yellow) | 0.1% w/v | 8.0-9.9 µm | 2 mL | $255.00 |
FSVM-8058-2 |
Streptavidin Coated Fluorescent Magnetic Particles (Pink) |
0.1% w/v |
8.0-9.9 µm |
2 mL |
$255.00 |
TFM-4056-5 | Biotin Coated Fluorescent Magnetic Particles (Nile Red) | 0.1% w/v | 4.0-4.9 µm | 5 mL | $275.00 |
| |