Flow Cytometry Grade Fluorescent Particles
Spherotech offers fluorescent particles of various sizes and emission for use in flow cytometry. These particles are made from a special grade of polystyrene particles.
|
Catalog No. |
Description |
Concentration |
Nominal Size |
Package Size |
Price |
FP-3074-2 | Fluorescent CyGreen Particles, Flow Cytometry Grade | 107/mL | 3.0-3.4 µm | 2 mL | $135.00 |
FP-3078-2 | Fluorescent Jade Green Particles, Flow Cytometry Grade | 107/mL | 3.0-3.4 µm | 2 mL | $135.00 |
FP-3079-2 | Fluorescent Aqua Green Particles, Flow Cytometry Grade | 107/mL | 3.0-3.4 µm | 2 mL | $135.00 |
FP-5074-2 | Fluorescent CyGreen Particles, Flow Cytometry Grade | 107/mL | 5.0-5.9 µm | 2 mL | $135.00 |
FP-5078-2 | Fluorescent Jade Green Particles, Flow Cytometry Grade | 107/mL | 5.0-5.9 µm | 2 mL | $135.00 |
|
|
Catalog No. |
Description |
Concentration |
Nominal Size |
Package Size |
Price |
CFP-3571-2 | Carboxyl Fluorescent UltraBlue Particles, Flow Cytometry Grade | 107/mL | 3.5-3.9 µm | 2 mL | $150.00 |
CFP-3574-2 | Carboxyl Fluorescent CyGreen Particles, Flow Cytometry Grade | 107/mL | 3.5-3.9 µm | 2 mL | $150.00 |
CFP-3578-2 | Carboxyl Fluorescent Jade Green Particles, Flow Cytometry Grade | 107/mL | 3.5-3.9 µm | 2 mL | $150.00 |
CFP-3579-2 | Carboxyl Fluorescent Aqua Green Particles, Flow Cytometry Grade | 107/mL | 3.5-3.9 µm | 2 mL | $150.00 |
CFP-5071-2 | Carboxyl Fluorescent UltraBlue Particles, Flow Cytometry Grade | 107/mL | 5.0-5.9 µm | 2 mL | $150.00 |
CFP-5074-2 | Carboxyl Fluorescent CyGreen Particles, Flow Cytometry Grade | 107/mL | 5.0-5.9 µm | 2 mL | $150.00 |
CFP-5078-2 | Carboxyl Fluorescent Jade Green Particles, Flow Cytometry Grade | 107/mL | 5.0-5.9 µm | 2 mL | $150.00 |
CFP-5079-2 |
Carboxyl Fluorescent Aqua Green Particles,
Flow Cytometry Grade |
107/mL |
5.0-5.9 µm |
2 mL |
$150.00 |
CFH-5078-2 | Carboxyl Fluorescent Jade Green Particles, High Intensity, Flow Cytometry Grade | 107/mL | 5.0-5.9 µm | 2 mL | $150.00 |
|